
| 
|
| License | Integra for Notes | Integra
Quick
Reports | Integra Domino Admins |
End-User Edition | Designer
Edition |
1 User |  | 1,230 |  | 1,600 |
3 Users | 2,750 | 3,790 |
5 Users | 3,400 | 4,740 |
50 Users | 4,580 | 5,680 | 3,790 |  |
100 Users | 6,825 | 7,580 | 5,450 |
250 Users | 13,650 |  | 10,900 |
500 Users | 24,650 |  | 16,300 |
1,000 Users | 39,820 |  | 21,800 |
2,500 Users | 73,940 |  | 37,920 |
5,000 Users | 109,000 |  | 59,340 |
10,000 Users | 151,680 |  | 86,550 |
Enterprise Licence | POA |  | POA |
EURO PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra Domino Admins |
End-User Edition | Designer
Edition |
1 User |  | 780 |  | 1,020 |
3 Users | 1,740 | 2,400 |
5 Users | 2,160 | 3,000 |
50 Users | 2,900 | 3,600 | 2,400 |  |
100 Users | 4,320 | 4,800 | 3,450 |
250 Users | 8,640 |  | 6,900 |
500 Users | 15,600 |  | 10,320 |
1,000 Users | 25,200 |  | 13,800 |
2,500 Users | 46,800 |  | 24,000 |
5,000 Users | 69,000 |  | 37,560 |
10,000 Users | 96,000 |  | 54,780 |
Enterprise Licence | POA |  | POA |
The above prices include first year of support & maintenance.
Download € PDF
STERLING PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra Domino Admins |
End-User Edition | Designer
Edition |
| 1 User |  | 600 |  | 775 |
| 3 Users | 1,320 | 1,830 |
| 5 Users | 1,650 | 2,280 |
| 50 Users | 2,190 | 2,730 | 1,830 |  |
| 100 Users | 3,300 | 3,660 | 2,620 |
| 250 Users | 6,600 |  | 5,250 |
| 500 Users | 11,850 |  | 7,860 |
| 1,000 Users | 19,200 |  | 10,500 |
| 2,500 Users | 35,600 |  | 18,240 |
| 5,000 Users | 57,250 |  | 28,500 |
| 10,000 Users | 72,950 |  | 41,640 |
| Enterprise Licence | POA |  | POA |
The above prices include first year of support & maintenance.
Download £ PDF
Licensing info page
Learn more about the Return on Investment (ROI)
Buy the product now (Buy Now)
| 
. |