
| 
US DOLLAR PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra
Quick Report Symphony Edition |
End-User Edition | Designer
Edition |
1 User |  | 1,230 |  |  |
3 Users | 2,750 |
5 Users | 3,400 |
25 Users | 3,980 | 5,000 | 3,000 | 2,400 |
50 Users | 4,580 | 5,680 | 3,790 | 3,032 |
100 Users | 6,825 | 7,580 | 5,450 | 4,360 |
250 Users | 13,650 |  | 10,900 | 8,720 |
500 Users | 24,650 |  | 16,300 | 13,040 |
1,000 Users | 39,820 |  | 21,800 | 17,440 |
2,500 Users | 73,940 |  | 37,920 | 30,336 |
5,000 Users | 109,000 |  | 59,340 | 47,472 |
10,000 Users | 151,680 |  | 86,550 | 69,240 |
Enterprise Licence | POA |  | POA | POA |
The above prices include first year of support & maintenance.
Integra for Notes Bundle Packs |
10 Users - $4,800 | 25 Users - $7,115 | 50 Users - $8,500 |
Integra Designer Edition 1 user
Integra End User Edition 10 users
Integra Quick Reports 10 users
1 Year Support & Maintenance | Integra Designer Edition 1 user
Integra End User Edition 25 users
Integra Quick Reports 25 users
1 Year Support & Maintenance | Integra Designer Edition 1 user
Integra End User Edition 50 users
Integra Quick Reports 50 users
1 Year Support & Maintenance |
EURO PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra
Quick Report Symphony Edition |
End-User Edition | Designer
Edition |
1 User |  | 820 |  |  |
3 Users | 1,830 |
5 Users | 2,270 |
25 Users | 2,650 | 3,310 | 2,150 | 1,725 |
50 Users | 3,045 | 3,780 | 2,520 | 2,020 |
100 Users | 4,540 | 5,040 | 3,625 | 2,890 |
250 Users | 9,075 |  | 7,245 | 5,795 |
500 Users | 16,380 |  | 10,840 | 8,670 |
1,000 Users | 26,460 |  | 13,490 | 11,600 |
2,500 Users | 49,140 |  | 25,200 | 20,160 |
5,000 Users | 72,450 |  | 39,110 | 31,550 |
10,000 Users | 100,800 |  | 57,520 | 46,020 |
Enterprise Licence | POA |  | POA | POA |
The above prices include first year of support & maintenance.
Integra for Notes Bundle Packs |
10 Users - Euro 3,415 | 25 Users - Euro 5,150 | 50 Users - Euro 6,100 |
Integra Designer Edition 1 user
Integra End User Edition 10 users
Integra Quick Reports 10 users
1 Year Support & Maintenance | Integra Designer Edition 1 user
Integra End User Edition 25 users
Integra Quick Reports 25 users
1 Year Support & Maintenance | Integra Designer Edition 1 user
Integra End User Edition 50 users
Integra Quick Reports 50 users
1 Year Support & Maintenance |
STERLING PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra
Quick Report Symphony Edition |
End-User Edition | Designer
Edition |
1 User |  | 709 |  |  |
3 Users | 1,582 |
5 Users | 1,964 |
25 Users | 2,290 | 2,864 | 1,864 | 1,492 |
50 Users | 2,636 | 3,273 | 2,182 | 1,745 |
100 Users | 3,927 | 4,364 | 3,136 | 2,509 |
250 Users | 7,855 |  | 6,273 | 5,018 |
500 Users | 14,182 |  | 9,382 | 7,505 |
1,000 Users | 22,909 |  | 12,545 | 10,036 |
2,500 Users | 42,545 |  | 21,818 | 17,455 |
5,000 Users | 62,727 |  | 34,145 | 27,316 |
10,000 Users | 87,273 |  | 49,800 | 39,840 |
Enterprise Licence | POA |  | POA | POA |
The above prices include first year of support & maintenance.
Integra for Notes Bundle Packs |
10 Users - £2,950 | 25 Users - £4,400 | 50 Users - £5,273 |
Integra Designer Edition 1 user
Integra End User Edition 10 users
Integra Quick Reports 10 users
1 Year Support & Maintenance | Integra Designer Edition 1 user
Integra End User Edition 25 users
Integra Quick Reports 25 users
1 Year Support & Maintenance | Integra Designer Edition 1 user
Integra End User Edition 50 users
Integra Quick Reports 50 users
1 Year Support & Maintenance |
| 
. |