
| 
US DOLLAR PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra
Quick Report Symphony Edition |
End-User Edition | Designer
Edition |
1 User |  | 1,230 |  |  |
3 Users | 2,750 |
5 Users | 3,400 |
25 Users | 3,980 | 5,000 | 3,000 | 2,400 |
50 Users | 4,580 | 5,680 | 3,790 | 3,032 |
100 Users | 6,825 | 7,580 | 5,450 | 4,360 |
250 Users | 13,650 |  | 10,900 | 8,720 |
500 Users | 24,650 |  | 16,300 | 13,040 |
1,000 Users | 39,820 |  | 21,800 | 17,440 |
2,500 Users | 73,940 |  | 37,920 | 30,336 |
5,000 Users | 109,000 |  | 59,340 | 47,472 |
10,000 Users | 151,680 |  | 86,550 | 69,240 |
Enterprise Licence | POA |  | POA | POA |
EURO PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra
Quick Report Symphony Edition |
End-User Edition | Designer
Edition |
1 User |  | 780 |  |  |
3 Users | 1,740 |
5 Users | 2,160 |
25 Users | 2,520 | 3,150 | 2,050 | 1,640 |
50 Users | 2,900 | 3,600 | 2,400 | 1,920 |
100 Users | 4,320 | 4,800 | 3,450 | 2,760 |
250 Users | 8,640 |  | 6,900 | 5,520 |
500 Users | 15,600 |  | 10,320 | 8,256 |
1,000 Users | 25,200 |  | 13,800 | 11,040 |
2,500 Users | 46,800 |  | 24,000 | 19,200 |
5,000 Users | 69,000 |  | 37,560 | 30,048 |
10,000 Users | 96,000 |  | 54,780 | 43,824 |
Enterprise Licence | POA |  | POA | POA |
The above prices include first year of support & maintenance.
Download € PDF
STERLING PRICING |
| License | Integra for Notes | Integra
Quick
Reports | Integra
Quick Report Symphony Edition |
End-User Edition | Designer
Edition |
1 User |  | 709 |  |  |
3 Users | 1,582 |
5 Users | 1,964 |
25 Users | 2,290 | 2,864 | 1,864 | 1,492 |
50 Users | 2,636 | 3,273 | 2,182 | 1,745 |
100 Users | 3,927 | 4,364 | 3,136 | 2,509 |
250 Users | 7,855 |  | 6,273 | 5,018 |
500 Users | 14,182 |  | 9,382 | 7,505 |
1,000 Users | 22,909 |  | 12,545 | 10,036 |
2,500 Users | 42,545 |  | 21,818 | 17,455 |
5,000 Users | 62,727 |  | 34,145 | 27,316 |
10,000 Users | 87,273 |  | 49,800 | 39,840 |
Enterprise Licence | POA |  | POA | POA |
| 
. |