|
|


| 
http://www.worldtimezone.com/
now | timezone | zone name | description |
Thu 05/28 08:47 PM | -1200 | IDL,IDLW | IDL(International Date Line), IDLW(West) |
Thu 05/28 09:47 PM | -1100 | BT,NT | BT(Bering Time), NT(Nome Time) |
 | -1000 | HST,BDT,CAT,AHST | AHST(Alaska-Hawaii Standard Time) |
 | -0900 | YST,HDT | YST(Yukon Standard Time) |
 | -0800 | PST,YDT | PST(Pacific Standard Time); US-West Coast (LA, San Fransisco, Seatle, Washington DC) |
 | -0700 | MST,PDT | MST(Mountain Standard Time), PDT(Pacific Daylight Time) |
 | -0600 | CST,MDT | CST(Central Standard Time), MDT(Mountain Daylight Time), Chicago |
 | -0500 | EST,CDT | EST(Eastan Standard Time), CDT(Central Daylight Time), NYC |
 | -0400 | AST,EDT | AST(Atlantic Standard Time), EDT(Eastan Daylight Time) |
 | -0330 | NST | NST(Newfoundland Standard Time) |
 | -0300 | ADT,BST,GST | BST(Brazil Standard Time), ADT(Atlantic Daylight Time), GST(Greenland Standard Time) |
 | -0200 | AT | AT(Azores Time) |
 | -0100 | WAT | WAT(West Africa Time) |
 | +0000 | GMT,WET,UT | GMT(Greenwich Mean Time) |
 | +0100 | CET,BST,MET,MEWT,
SWT,FWT | CET(Central European Time) |
 | +0200 | EET,MEST,FST | EET(Eastean European Time), USSR-zone1, MEST(Middle European Summer Time), FST(French Summer Time) |
 | +0300 | BT | BT(Baghdad Time), USSR-zone2 |
 | +0330 | IT | IT(Iran Time) |
 | +0400 | ZP4 | USSR-zone3, ZP4(GMT Plus 4 Hours) |
 | +0500 | ZP5 | USSR-zone4, ZP5(GMT Plus 5 Hours) |
 | +0530 | IST | IST(Indian Standard Time) |
 | +0600 | ZP6 | USSR-zone5, ZP6(GMT Plus 6 Hours) |
 | +0630 | NST | NST(North Sumatra Time) |
 | +0700 | SST,WAST | WAST(West Australian Standard Time) |
 | +0730 | JT | JT(Java Time) |
 | +0800 | CCT,WST,HST,WADT | CCT(China Coast Time), HST(HongKong Standard Time), USSR-zone7, WADT(West Australian Daylight Time) |
 | +0900 | JST,KST | JST(Japan Standard Time/Tokyo), KST(Korean Standard Time), USSR-zone8 |
 | +0930 | CAST,SAST | SAST(Souch Australian Standard Time), CAST(Central Australian Standard Time) |
 | +1000 | JDT,GST,EAST | GST(Guam Standard Time),USSR-zone9, EAST(East Australian Standard Time) |
 | +1030 | CADT,SADT | CADT(Central Australian Daylight Time), SADT(South Australian Daylight Time) |
 | +1100 | EADT | USSR-zone10, EADT(East Australian Daylight Time) |
 | +1200 | NZT,NZST,IDLE | NZT(New Zealand Time/Auckland), NZST(New Zealand Standard Time), IDLE(International Date Line,East) |
 | +1300 | NZDT | NZDT(New Zealand Daylight Time) |
| 
. |

| 
| 
|
|
 |   |  |
 | QUICK LINKS |  |
 |  |  |
 |
|  |
 |   |  |
 |  |  |
 |   |  |
|   |